Home

Klang Frost Tansania alexa 488 azide Reparatur Löffel Halterung

Chemically labeled toxins or bioactive peptides show a heterogeneous  intracellular distribution and low spatial overlap with autofluorescence in  bloom-forming cyanobacteria | Scientific Reports
Chemically labeled toxins or bioactive peptides show a heterogeneous intracellular distribution and low spatial overlap with autofluorescence in bloom-forming cyanobacteria | Scientific Reports

iFluor® 488 azide | AAT Bioquest
iFluor® 488 azide | AAT Bioquest

LaboShop | Products | Invitrogen™ Alexa Fluor™ 488 Azide (Alexa Fluor™ 488  5-Carboxamido-(6-Azidohexanyl), Bis(Triethylammonium Salt)), 5-isomer
LaboShop | Products | Invitrogen™ Alexa Fluor™ 488 Azide (Alexa Fluor™ 488 5-Carboxamido-(6-Azidohexanyl), Bis(Triethylammonium Salt)), 5-isomer

Fig. S1 Characterization of the Alexa Fluor 488 azide. (A) HPLC trace... |  Download Scientific Diagram
Fig. S1 Characterization of the Alexa Fluor 488 azide. (A) HPLC trace... | Download Scientific Diagram

AF488-Azide, Azide-containing Fluorescent Dyes - Jena Bioscience
AF488-Azide, Azide-containing Fluorescent Dyes - Jena Bioscience

Alexa Fluor® 488 Rat IgG2b, κ Isotype Control
Alexa Fluor® 488 Rat IgG2b, κ Isotype Control

Click-iT™ Plus Alexa Fluor™ 488 Picolyl Azide Toolkit
Click-iT™ Plus Alexa Fluor™ 488 Picolyl Azide Toolkit

AZDye 488 Picolyl Azide | Click Chemistry Tools
AZDye 488 Picolyl Azide | Click Chemistry Tools

AF 488 azide
AF 488 azide

Alexa Fluor 488 Dibo Alkyne (Invitrogen) | Bioz | Ratings For Life-Science  Research
Alexa Fluor 488 Dibo Alkyne (Invitrogen) | Bioz | Ratings For Life-Science Research

A rapid and robust assay for detection of S-phase cell cycle progression in  plant cells and tissues by using ethynyl deoxyuridine | Plant Methods |  Full Text
A rapid and robust assay for detection of S-phase cell cycle progression in plant cells and tissues by using ethynyl deoxyuridine | Plant Methods | Full Text

His Tag Alexa Fluor® 488-conjugated Antibody IC050G: R&D Systems
His Tag Alexa Fluor® 488-conjugated Antibody IC050G: R&D Systems

AZDye 488 Azide | Fluoroprobes
AZDye 488 Azide | Fluoroprobes

BP Fluor 488 Azide, Alexa Fluor 488 Equivalent | BroadPharm
BP Fluor 488 Azide, Alexa Fluor 488 Equivalent | BroadPharm

AFDye 488 Azide | Click Chemistry Tools
AFDye 488 Azide | Click Chemistry Tools

Cytokeratin 8/18 Antibody (K8.8 + DC10) [Alexa Fluor® 488]  (NBP2-34655AF488): Novus Biologicals
Cytokeratin 8/18 Antibody (K8.8 + DC10) [Alexa Fluor® 488] (NBP2-34655AF488): Novus Biologicals

AZDye 488 Azide | Fluoroprobes
AZDye 488 Azide | Fluoroprobes

Azide-fluor 488 ≥90% (HPLC) | Sigma-Aldrich
Azide-fluor 488 ≥90% (HPLC) | Sigma-Aldrich

Fluorescence imaging of chromosomal DNA using click chemistry | Scientific  Reports
Fluorescence imaging of chromosomal DNA using click chemistry | Scientific Reports

Alexa Fluor® 488 Anti-Cytokeratin 14 antibody [EP1612Y] (ab192055) | Abcam
Alexa Fluor® 488 Anti-Cytokeratin 14 antibody [EP1612Y] (ab192055) | Abcam

Alexa Fluor® 488 Anti-EGFR antibody [EP38Y] (ab193244) | Abcam
Alexa Fluor® 488 Anti-EGFR antibody [EP38Y] (ab193244) | Abcam

BP Fluor 488 Azide, Alexa Fluor 488 Equivalent | BroadPharm
BP Fluor 488 Azide, Alexa Fluor 488 Equivalent | BroadPharm

XFD488 aldehyde *Same Structure to Alexa Fluor™ 488 aldehyde* | AAT Bioquest
XFD488 aldehyde *Same Structure to Alexa Fluor™ 488 aldehyde* | AAT Bioquest

Fig. S1 Characterization of the Alexa Fluor 488 azide. (A) HPLC trace... |  Download Scientific Diagram
Fig. S1 Characterization of the Alexa Fluor 488 azide. (A) HPLC trace... | Download Scientific Diagram

Alexa Fluor 488 - an overview | ScienceDirect Topics
Alexa Fluor 488 - an overview | ScienceDirect Topics

AF488-Azide, Azide-containing Fluorescent Dyes - Jena Bioscience
AF488-Azide, Azide-containing Fluorescent Dyes - Jena Bioscience